Work Order Types
Work Order Types enable you to define custom categories of work orders, each with specific settings tailored to your needs. These settings can include requirements such as the number of required photos, labor/travel minimums and maximums, rounding rules, whether equipment must be assigned before completion, hour meter visibility and requirements, and more.
If Tinnacity is integrated with your business system and that system supports work order types, the appropriate work order type is automatically applied when a work order is created, ensuring consistency with the configured settings in Tinnacity.
Additionally, Work Order Types allow you to filter and manage data more effectively across HQ using the 'Work Order Type' filter.
Work Order Types can only be created by Tinnacity. However, once created, users with an Account Owner role can configure their settings as needed.
Below is a list of available configurations for Work Order Types, along with their meanings. It is essential to understand these settings and their impact, as they influence labor and travel hours, technician requirements for work order completion, and the information displayed to customers on the completed work order PDF and within the customer portal (if applicable to your company). To learn more about our customer portal, please contact sales@tinnacity.com.
If you have any questions, please contact us at help@tinnacity.com.
Details
Name | The name will be displayed to technicians in the Service app and will also be available as a selectable option in the 'Work Order Type' filter in HQ. |
Classification | The available options are Administrative, Service, or Maintenance. |
Company Reference | If Tinnacity is integrated with your business system and that system supports work order types, this must match the work order type reference used (i.e., Service Order Type 'FLD') in the business system. |
Default Bill To Customer | If this work order type should default to a specific 'Bill To Customer'—for example, if it is exclusively used for your business—you may want to set the default Bill To as your company. |
Include as Productive Time | If included, when doing utilization and productivity summaries, any time spent on this work order type will be included in the calculations. |
Show Name to Customer | When enabled, the work order type name will be shown to the customer on the website, PDF, and emails. Otherwise, the Classification will be shown. |
Exclude from Customer Email/PDF/Portal | When excluded, all work orders with this work order type will not be visible in the customer portal and complete emails will not be sent out. |
Technician Can Create | If your technicians create work orders in the field, enabling this option will allow them to generate this specific work order type. |
Technician Can Request | If your technicians cannot create work orders in the field, enabling this option will allow them to request this specific work order type. |
Equipment Required | When creating a work order of this type, the equipment will be required to be entered before the technician can complete the work order. |
Default Checklist | If a checklist is selected, it will automatically be applied to work orders of this type. For example, you may require an OSHA checklist for 'Service' work orders to ensure technicians complete necessary safety steps. |
Work Performed Comment Required | If enabled, technicians must enter work performed notes—describing the actions taken to complete the job—before they can finalize the work order. For maintenance work orders, you may choose to disable this requirement, as the checklist itself serves as a record of the technician’s work, including inspections and any necessary comments. When disabled, technicians can still add work performed notes, but they will not be required to do so in order to complete the work order. |
Cause Code Required | Require at least one cause code to be applied to a work order in order to complete. NOTE: Cause Codes must be created in Admin>Codes. |
Correction Code Required | Require at least one correction code to be applied to a work order in order to complete. NOTE: Correction Codes must be created in Admin>Codes. |
Required Picture Count | The number of pictures that must be taken before the work order can be completed. For customer, if not set, it will use the default for the work order type. For example, if the work order type is 'TVH Warranty' and requires 10 photos per claim, set this value to 10. Technicians must upload at least 10 attachments before completing the work order, though they can add more if needed. |
Meter Enabled/Visible | When creating a work order of this type, the meter will be enabled and visible. Requires Service App v2.41.0 or higher. For example, if this is a Dock and Door work order type, you may (to track cycle counts) or may not want the 'meter field' visible. If enabled, the 'Meter' field is visible and is option, the technician can complete the work order without entering a value. |
Meter Required | When creating a work order of this type, the meter will be required to be entered. Requires Service App v2.41.0 or higher. For example, if this is a service work order type for lift trucks, you would want the technician to be required to enter the H1 hour meter. |
Customer Terms | If specified, these customer terms will override those set in Company Settings > Customer Settings. |
Rate Settings
Always Apply Travel Rate Settings | If enabled, when creating a work order of this type, always apply the travel rate settings to the work order. If off, will apply the work order, then bill to customer, then ship to location, then the default settings defined for this work order type. |
Minimum Travel Time | Enter the minimum travel time required to automatically bill the customer. If there is no minimum, enter '0'. For example, if you always charge a minimum of 30 minutes for travel to a customer, set this value to 30. |
Maximum Travel Time | Enter the maximum travel time required to automatically bill to the customer. If there is no maximum, leave it blank. For example, if the work order type is 'TVH Warranty', you may only be allowed to charge a maximum of 60 minutes for travel. |
Travel Rounding Rule | Select the desired rounding rule, options include Do Not Round, Nearest 1/4 Hour, Nearest 1/2 Hour, Nearest Hour. |
Always Apply Labor Rate Settings | If enabled, when creating a work order of this type, always apply the labor rate settings to the work order. If off, will apply the work order, then bill to customer, then ship to location, then the default settings defined for this work order type. |
Minimum Labor Time | Enter the minimum labor time required to automatically bill the customer. If there is no minimum, enter '0'. For example, if you always charge a minimum of 60 minutes for labor to a customer, set this value to 60. |
Maximum Labor Time | Enter the maximum labor time required to automatically bill to the customer. If there is no maximum, leave it blank. For example, if the work order type is 'TVH Warranty', you may only be allowed to charge a maximum of 120 minutes for labor. |
Labor Rounding Rule | Select the desired rounding rule, options include Do Not Round, Nearest 1/4 Hour, Nearest 1/2 Hour, Nearest Hour. |